ShredBC Resort Guide - Base Elevations

BC RESORTS
trail map
Shred BC Map
RESORT FACILITIES TERRAIN ELEVATION
Name Lifts Runs Night Vert Area Base Peak
Grouse Mountain 5 27 Yes 350m 300m 1250m
Revelstoke Mountain 4 36 No 1713m 12.6km2 512m 2225m
Whistler Blackcomb 26 200 No 1609m 33km2 675m 2284m
Shames Mountain 3 35 No 488m 32km2 700m 1189m
Cypress Mountain 6 50 Yes 616m 2.4km2 824m 1440m
Mount Seymour 4 39 Yes 330m 935m 1265m
Hemlock Valley 5 35 Yes 400m 1.2km2 975m 1372m
Fernie Resort 10 144 No 1082m 10.2km2 1068m 2149m
Mount Washington 9 81 Yes 505m 6.9km2 1083m 1588m
Mt. Baker 8 38 No 455m 1100m 1555m
Hudson Bay Mountain 4 37 No 533m 12.7km2 1142m 1650m
Silver Star Resort 8 115 Yes 760m 12.4km2 1155m 1915m
Panorama Resort 9 120 Yes 1220m 11.5km2 1180m 2400m
Red Mountain 6 88 No 890m 17km2 1185m 2075m
Kicking Horse 6 138 No 1260m 11.3km2 1190m 2450m
Schweitzer Resort 9 115 Yes 732m 11.7km2 1219m 1951m
Kimberley Resort 5 80 Yes 751m 7.3km2 1230m 1982m
Sun Peaks Resort 10 122 Yes 882m 17.2km2 1255m 2152m
Manning Park 4 34 No 437m 0.57km2 1353m 1790m
Whitewater Resort 4 69 No 623m 4.8km2 1380m 2003m
Castle Mountain 6 82 No 863m 14.2km2 1410m 2273m
Big White Resort 16 118 Yes 777m 11.5km2 1508m 2319m
Apex Mountain 4 67 Yes 600m 4.5km2 1575m 2180m
Lake Louise Resort 10 139 No 991m 17km2 1646m 2637m
Sunshine Village 12 120 No 1070m 13.6km2 1658m 2730m
Marmot Basin 7 86 No 915m 6.8km2 1697m 2612m
Secure Shopping Guaranteed!
All Products Listed by Verified Retailers.
Home     Privacy     Disclaimer     Duty & Taxes     Contact