Shred BC British Columbia Ski Snowboard
Loading
BC RESORTS
ShredBC.com Map
trail map
LOCATION FACILITIES VERTICAL AREA BASE, ALPINE NIGHTS TICKETS
Apex Mountain 4 lifts, 67 runs 600m 4.5km2 1575m, 2180m YES BUY HERE
Big White Resort 16 lifts, 118 runs 777m 11.5km2 1508m, 2319m YES BUY HERE
Castle Mountain 6 lifts, 82 runs 863m 14.2km2 1410m, 2273m
Cypress Mountain 6 lifts, 50 runs 616m 2.4km2 910m, 1440m YES
Fernie Resort 10 lifts, 144 runs 1082m 10.2km2 1068m, 2149m BUY HERE
Grouse Mountain 5 lifts, 27 runs 350m 300m, 1250m YES
Hemlock Valley 5 lifts, 35 runs 400m 1.2km2 975m, 1372m YES BUY HERE
Hudson Bay Mountain 4 lifts, 37 runs 533m 12.7km2 1142m, 1650m
Kicking Horse 6 lifts, 138 runs 1260m 11.3km2 1190m, 2450m BUY HERE
Kimberley Resort 5 lifts, 80 runs 751m 7.3km2 1230m, 1982m YES BUY HERE
Lake Louise Resort 10 lifts, 139 runs 991m 17km2 1646m, 2637m BUY HERE
Manning Park 4 lifts, 34 runs 437m 1353m, 1790m BUY HERE
Marmot Basin 7 lifts, 86 runs 915m 6.8km2 1697m, 2612m BUY HERE
Mount Seymour 4 lifts, 39 runs 330m 935m, 1265m YES BUY HERE
Mount Washington 9 lifts, 81 runs 505m 6.9km2 1083m, 1588m YES BUY HERE
Mt. Baker 8 lifts, 38 runs 455m 1100m, 1555m
Panorama Resort 9 lifts, 120 runs 1220m 11.5km2 1180m, 2400m YES BUY HERE
Red Mountain 6 lifts, 88 runs 890m 17km2 1185m, 2075m BUY HERE
Revelstoke Mountain 4 lifts, 36 runs 1713m 12.6km2 512m, 2225m BUY HERE
Schweitzer Resort 9 lifts, 115 runs 732m 11.7km2 1219m, 1951m YES BUY HERE
Shames Mountain 3 lifts, 35 runs m, m
Silver Star Resort 10 lifts, 115 runs 760m 12.4km2 1155m, 1915m YES BUY HERE
Sun Peaks Resort 10 lifts, 122 runs 882m 14.9km2 1255m, 2152m YES BUY HERE
Sunshine Village 12 lifts, 120 runs 1070m 13.6km2 1658m, 2730m BUY HERE
Whistler Blackcomb 26 lifts, 200 runs 1609m 33km2 675m, 2284m BUY HERE
Whitewater Resort 4 lifts, 69 runs 623m 4.8km2 1380m, 2003m BUY HERE
bright